Attention Club Members: Each member is responsible for getting Show/Club Sponsors. Your goal is to get at least 3 sponsors that total a cash value of $100 or more. Please use the 2007-08 Sponsorship/Thank You Forms. All sponsors are due to the Sponsorship Supervisor by May 1, 2008.
2007-2008 Sponsors
| Sponsor | Donation | Club Member |
|---|---|---|
| Advanced Equine Dentistry Services | Dentistry Service for auction, $40 | Shelby Leppin |
| Alexander, Denise | $10 | Colton McKenna |
| All Things Equine | $100 | Katie Schiele |
| American Connectors | $100 | Mandy Nash |
| American Fence | Saddle for raffle in April/May | Madison Cowdrey |
| Animal Care Clinic | $25 | Jasmine Baiocchi |
| Barton Club Lambs | $25 | Colton McKenna |
| Bill’s Tractor, Liberty Hill | $100 | Colton McKenna |
| Capital Area Veterinary Specialists, Inc. | $25 | Jasmine Baiocchi |
| Carol Nygaard Floral Design/Gatherings | Santa (auction), $1 | Kristin Marshall |
| Carol Nygaard Floral Design/Gatherings | Wreath (auction), $35 | Kristin Marshall |
| Cheryl Stephens Digital Photography | $100 | Gabby Stephens |
| Cheryl Stephens Digital Photography | 8X10 framed print, $15 | Gabby Stephens |
| Cheryl Stephens Digital Photography | Equine Photo Session, $46 | Gabby Stephens |
| Creative Memories | basket for auction, $50 | Becca Schultz |
| Cantwell, Cheryl | Jewelry (auction), $35 | Allison Cantwell |
| Cantwell, Cheryl | $40 | Allison Cantwell |
| Cowdrey, Brian and Terri | Decorative Saddle Stand (auction), $66 | Lindsey Cowdrey |
| Culligan Water | $100 | Ashley Anderson |
| Cutter, Anna & Dana | $20 | Colton McKenna |
| Dady Insurance Agency | $100 | Bailey Fife |
| Dahlia’s Cafe | $20 | Colton McKenna |
| Diebitsch, Mr. & Mrs. Don | $25 | Peyton Phifer |
| Diebitsch, Lori Kym | $50 | Peyton Phifer |
| Dr. Kenny M. Baird, DDS | $20 | Cara Finan |
| Dr. Barnet | $100 | Sydney Leppin |
| Dr. Ronald Warren, D.D.S. | $100 | Helen Hardy |
| Dr. Monica Goldenberg DDS, MS, PA | $100 | Corrina Keck |
| Elgin Christmas Tree Farm | Tree coupon, $25 | Mandy Nash |
| Etter, Melanie | $60 | Allison Cantwell |
| Explorations Liberty Hill | Rodeo Pillow (auction), $46 | Colton McKenna |
| Feed Store, The | $50 | Roxanne Richey |
| Fleming, Milton | $50 | Colton McKenna |
| Full Moon Ride | $60 | Allison Cantwell |
| George D. Martinez, Inc. | $100 | Jasmine Baiocchi |
| Georgetown Equine Hospital | gift certificate (auction) - $35 | Corinna Keck |
| Georgetown Propane | $100 | Katie Schiele |
| Gusset Design | $100 | Margot Lutz |
| Hardage, John and Pat | $100 | Lindsey Cowdrey |
| Hardcore Rodeo Co. | $105 | Colton McKenna |
| Hardcore Rodeo Co. | John Deere Bird House (auction), $45 | Colton McKenna |
| Hardy, Rob and C | Brighton Belt (auction) $10 | Helen Hardy |
| Hardy, Rob and C | Western Frame (auction) $10 | Helen Hardy |
| Hill Country Gift Shop | Mexican Pot (auction), $25 | Colton McKenna |
| Home Depot #8418 | $15 | Julia Stephan |
| Jones, Mr/Mrs Sam | $70 | Jasmine Baiocchi |
| Kirby Roberts Law Office | $105 | Colton McKenna |
| Koy Animal Clinic | $50 | Helen Hardy |
| Lamb’s Tire & Automotive Centers | Coupons for auction, $12 | Helen Hardy |
| Liberty Hill Dental | $100 | Becca Schultz |
| Liberty Hill Shell | $25 | Julia Stephan |
| Liberty Hill Office Services & Supplies | $25 | Julia Stephan |
| Lone Star Chiropractic, W.R. Kinslow | $100 | Corrina Keck |
| Magnum Trailer Mfg. Co. Inc. (Georgetown) | $100 | Katie Schiele |
| Mayatex | 2 blankets for auction, $25 each | Katie Schiele |
McKenna, Jo Fly & Corey |
$100 | Colton McKenna |
| Mercantile Feed Store (Liberty Hill) | $100 | Katie Schiele |
| Mike Harper Insurance | $100 | Colton McKenna |
| Owl's Nest | $100 | Scott Jennings |
| Parker’s Corner Market | $20 | Julia Stephan |
| Pergravis - Mission Critical Facilities Solution | $100 | Katie Schiele |
| Phifer, Terry | $50 | Peyton Phifer |
| PM Fencing & Ranch Supply | $100 | Cara Finan |
| Rachel & Co. | $25 | Jasmine Baiocchi |
| Stephan, Jack & Janet | $20 | Julia Stephan |
| Stone Canyon Cafe | Gift Certificate, $15 | Helen Hardy |
| Tack Shop of Austin, Inc. | $25 | Jasmine Baiocchi |
| Texas Communications of Austin | $100 | Lauren Bergman |
| Tractor Supply (Georgetown) | $25 gift card, $25 | Katie Schiele |
| Urban Homes and Land | $50 | Corinna Keck |
| Welch, James & Farrah | $20 | Colton McKenna |
| Winkleys General Store | $10 | Becca Schultz |
| Wood’s Remodeling & Restoration, LLC | $25 | Colton McKenna |
2006-2007 Sponsors
| Sponsor | Donation | Club Member |
|---|---|---|
| Ace Parco Home Center | $50 | Helen Hardy |
| Advanced Auto Parts | $50 | Helen Hardy |
| Aimee Cooper | $25 | Jason, Jasmine Baiocchi |
| Allison Cantwell | English Boots, $50 value | Allison Cantwell |
| Allen's Boots | Belt Buckle ($12 value) | Helen Hardy |
| All Things Equine | $100 | Helen Hardy |
| American Fence | Decorative Texas Star ($80 value) | Madison, Lindsey Cowdry |
| American Fence | Western Saddle ($350 value) | Madison, Lindsey Cowdry |
| Applebee's | $25 gift card | Ashley Anderson |
| Austin Ave. Animal Hospital, John Tarlton, DVM | $25 | Jason, Jasmine Baiocchi |
| Callahan's Feed & Pet Supply in Cedar Park |
$350 | Aubrey-Ann Gilmore |
| Canine Rehabilitation & Conditioning Center, Sandra Hudson | $25 | Jason, Jasmine Baiocchi |
| C & H Arena Rental | $250 value | Clayton Oehrlein |
| Chelsea Dunneho | Breakfast Tacos, $75 value | Chelsea Dunnehoo |
| Cheryl Cantwell | Jewelry, handmade necklace and earrings, $81 value | Allison Cantwell |
| Cheryl Cantwell | $50 donation | Allison Cantwell |
| Cheryl Stephens Digital Imagery | 1 - $100 2 - Equine Portrait Session (valued at $150.00) |
Gaby Stephens |
| Clayton Oehrlein | Decorative Halter and Lead Rope, $50 value | Clayton Oehrlein |
| Coffee Wholesale U.S.A. (Round Rock) | $100 | Charlotte Woods |
| Coffee Wholesale U.S.A. (Round Rock) | coffee, tea at 4/14 show, $120 value | Charlotte Woods |
| Coffee Wholesale U.S.A. (Round Rock) | coffee, tea at 5/12 show $75 value | Charlotte Woods |
| Crocker Crane Rentals | $20 donation | Chelsea Dunnehoo |
| Culligan | Bottled Water at 4/14 show, $50 value | Ashley Anderson |
| Culligan | Bottled Water at 5/12 show, $50 value | Ashley Anderson |
| Curves (Georgetown) | $49.00 gift membership certificate | Helen Hardy |
| Dana's Hair Salon | tanning session/lotion, $35 value | Allison Cantwell |
| Dessau Veterinary Clinic, Kellee Campell | $100 | Jason, Jasmine Baiocchi |
| Dr. Carl Reicher, DVM | $100 | Megan Oehrlein |
| Dr. George D. Martinez, MD | $100 | Jason, Jasmine Baiocchi |
| Dr. Jonathan Magid, DVM | $100 | Helen Hardy |
| Dr. Mike VandeWalle, VandeWalle Chiropractic | $25 | Jason, Jasmine Baiocchi |
| Dr. Randy Lisch, MD | $25 | Jason, Jasmine Baiocchi |
| Dr. Ron Warren | $100 | Helen Hardy |
| Eye Fashion | $25 | Helen Hardy |
| Joni's | $25, Contributed 1 Class Sponsor and Record Tote (bag) retailed at $75.00 |
Helen Hardy |
| Healthy Times, Margie Harshaw | 6 bottles of Miracle Mist ($180.00 value) | Jason, Jasmine Baiocchi |
| Huneycutt Chiropractic, Steven Huneycutt | $10 | Jason, Jasmine Baiocchi |
| Kelly Moore Paints | Paint donation ($152 value) | Helen Hardy |
| Kevin and Robin Lindell | $25 | Roxanne Richey |
| Koy Animal Clinic | $50 | Helen Hardy |
| Lamb's Tire and Automotive Centers | $100 | Helen Hardy |
| Magnum Trailers | $100 | Sydney, Shelby Leppin |
| Mayatex | custom blanket, 11/11 show, $80 value | Clayton Oehrlein |
| Mayatex | custom blanket, 4/14 show, $80 value | Clayton Oehrlein |
| Mayatex | 2 custom blanket, 5/12 show, $120 value | Clayton Oehrlein |
| Mayatex | Saddle pad, stand, bridle, reigns, bit, $180 value | Megan Oehrlein |
| Northwest Pet Hospital | $25 and Dog Shampoo donation, $50 value) | Helen Hardy |
| Oakmont Business Park Partner | Office Space ($200 value) | McKenna Baker |
| Proscape Landscaping | $50 | Roxanne Richey |
| Rachel Harris, Haircuts Plus (in Georgetown) | $25 | Jason, Jasmine Baiocchi |
| Roddy Clyde | $100 | Jason, Jasmine Baiocchi |
| Roman Sandoval, Farrier | $65 | Megan Oehrlein |
| Ron Shelly | $250 | |
| Ron Shelly | Horse Items donated for swap | Megan Oehrlein |
| Round Rock Donuts | Donuts | Shelby Leppin |
| Sam & Linda Jones | $100 | Jason, Jasmine Baiocchi |
| Silver Buckle Services | $350 value | Felicia Ford |
| Smokey Mo's | Gift Certificate ($22.50 value) | Chelsea Dunnehoo |
| Sydney, Shelby Leppin | Breakfast Tacos at 4/14 Show, $50 value | Sydney, Shelby Leppin |
| Taylor Meat Company | Hot Dogs ($50 value) | Chelsey Pavliska |
| The Tack Shop Of Austin | $25 | Jason, Jasmine Baiocchi |
| The Wash Tub | car wash coupon booklet - $155.40 value | Helen Hardy |
| TJ Max | $20 gift card | Ashley Anderson |
| West End Salon | Cut or Manicure certificate, $35 value | Clayton Oehrlein |
| West Saddle Shop | $5 | Jason, Jasmine Baiocchi |
| West Saddle Shop | Saddle Repair certificate, $25 value | Megan Oehrlein |
| Wild Oak Farms | $50 | Cara Finan, Charlotte Wood |
| Windberg Gallery | Framed Pring ($250 value) | Katherine Hummel |
Possible Sponsors (already been contacted)
|
||
Thanks to all of our 2005-06 4-H Horse Show Sponsors and Volunteers!
Prize Sponsors - donated $100 or more
Class Sponsors - donated $25 or more
| Division / Class | Sponsor | Sponsorship Level |
|---|---|---|
| Novice Division | Dr. Paul Bordovsky, Family Friendly, North Austin Dentist. | Prize Sponsor |
| 13 & Under Division | Yvonne Duckworth, friend of 4-H youth | Prize Sponsor |
| Western Pleasure Classes | John Ussery, trainer of reining and pleasure horse | Prize Sponsor |
| Halter Classes | Georgetown Farm Supply and Purina Feeds | Prize Sponsor |
| English Pleasure Classes | Dr. David & Kris Brown, Community Clinical Research, Inc. | Prize Sponsor |
| 14-18 Division | Seimons, Eagle Traffic Control Systems | Prize Sponsor |
| Trail classes | B&B Pavement Markings | Prize Sponsor |
| Pole Bending | Forister Ranch | Prize Sponsor |
| Class #1 | Johanson Paint and Quarter horses in Lampasas, Texas | Class Sponsor |
| Class #9 and #10 | Thad Gillespie, family dentist in Liberty Hill. | Class Sponsor |
| Class #11 | El Charritos on Austin Avenue in Georgetown. Donated breakfast tacos. | Class Sponsor |
| Class #12 | State Bank in Liberty Hill | Class Sponsor |
| Class #19 | Mark and Kathleen Embrey | Class Sponsor |
| Class #20 | Mary Lynn Stafford of Liberty Hill. | Class Sponsor |
| Class #21 | 9-E Ranch Bed & Breakfast, Joan Bohls proprietor, Bastrop | Class Sponsor |
| Class #27 | REMAX Town & Country Real Estate Company in Liberty Hill. | Class Sponsor |
| Class #28 | Starbucks Coffee | Class Sponsor |
| Class #32 | Chili’s on I-35 in Georgetown. | Class Sponsor |
| Class #34 | Lynn Morein, Crystal Falls Reality | Class Sponsor |
| Class #35 | Leander Music | Class Sponsor |
| Class #41 | Paint of a Different Color, Leander | Class Sponsor |
| Class #42 | Phyllis Taylor of Liberty Hill | Class Sponsor |
| Class #47 | Scott Colvin Farrier Services | Class Sponsor |
| Class #48 | Contemporary Hair Design on Lake Creek Parkway in Austin. | Class Sponsor |
| Class #49 | Coy Farrier Service | Class Sponsor |
| Class #51 | Pam Jernigan, Keller Williams Realty | Class Sponsor |
| Class #56 | CrossRoads Ranch, Trish Graham, owner. | Class Sponsor |
| Class #57 | LaQuinta Hotel on I-35 just north of Georgetown. Helped with hotel accommodations. | Class Sponsor |
| Class #58 | Lone Star Silversmith’s in New Braunfels. Helped with the trophy Belt Buckles. | Class Sponsor |
| Class #59 | Flowerscapes Garden & Home Center in Liberty Hill. | Class Sponsor |
| Class #60 | Smokey Mo’s bbq. Great food, 4 locations. Helped with concession at first show. | Class Sponsor |
These special sponsors have donated their time to teaching the kids and their horses.